• Suitable for COD Measuring, Fat Extraction, Evaporating Experiment
• Precision Control Implementation by 0.01°C
• Installing Drain Tap for Easier Drain from Bath
• Simple and Intuitive User Interface with Graphic LCD Display
• Automatical Fault Sensing System (Bath itself can detect an unusual situation.)
• Included Support Frame (Except Clamp)
• 2 type timer function installed
• Auto Tuning and Temperature Calibration Function installed
• Available to Use Various Sizes of Flasks with Separable Ring Cover
• Double Overheat Safety Device – 1st Controller Overheat Alarm, 2nd Overheat Shut Off Circuit LK Labkorea
| Model | LB-SD410 | LB-SD610 | |
|---|---|---|---|
| Extraction Holes | 4 Places | 6 Places | |
| Controller | Control | PID Control, Auto-tuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01℃ | ||
| Timer | Run start / Wait start (99 hr 59 min) | ||
| Temperature | Range | Ambient +5 ~ +100℃ | |
| Accuracy at 50℃ | ±0.3℃ | ||
| Uniformity at 50℃ | ±2.0℃ | ||
| Size | Interior | w680×d170×h150 mm | w1020×d170×h150 mm |
| Exterior | w740×d250×h265 mm | w1080×d250×h265 mm | |
| Support Frame | w760×h1000 mm | w1100×h1000 mm | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Electric Supply |
Power | 1 Phase, 220 VAC, 50/60Hz | |
| Max Consumption | 1.4 Kw (6.4 A) | 1.8 Kw (8.2 A) | |
| Power Line | Standard Plug | ||
| Other | Drain | 1/4” Hose Nipple Male | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||
Be the first to review “Digital Extraction COD Water Bath LB-SD 610” Cancel reply
SIMILAR PRODUCTS
Digital Extraction COD Water Bath LB-SD410
Skud: LB-SD410-en
Price: Contact
Water Baths Amb~160.0˚C_ DWB20/26
Skud: DWB20/26-en
Price: Contact
Viscosity Baths ±0.01˚C (100.00, 150.00˚C)
Skud: VB30/VB30H-en
Price: Contact



Reviews
There are no reviews yet.