| Range | pH | -2.00 to 16.00 pH |
| Temperature | -5.0 to 105.0°C/23.0 to 221.0°F | |
| Resolution | pH | 0.01 pH |
| Temperature | 0.1°C; 0.1°F | |
| Accuracy @ 20°C | pH | ±0.02 pH |
| Temperature | ±0.5°C (up to 60°C), ±1.0°C (outside) / ±1.0°F (up to 140°F); ±2.0°F (outside) | |
| pH Calibration | automatic one or two point calibration with two sets of memorized buffers (Standard 4.01, 7.01, 10.01 or NIST 4.01, 6.86, 9.18) | |
| Temperature Compensation | Automatic, 0 to 60°C (32 to 140°F) | |
| pH Electrode | FC 202D PVDF body, pre-amplified pH electrode with internal temperature sensor, DIN connector, 1 m (3.3’) cable | |
| Battery Type / Life | 1.5V (3) AAA / approximately 1200 hours of continuous use. auto-off after 8 minutes of non-use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2”) | |
| Weight | 205g (7.2 oz.) |
Be the first to review “Portable HACCP pH Meter for Food and Dairy HI99161” Cancel reply
SIMILAR PRODUCTS
Hanna HI8014 Educational pH/ORP Meter
Skud: HI8014-en
Price: Contact
ORP/Temperature Tester Hanna HI98120 (±1000 mV)
Skud: HI98120-en
Price: Contact
Waterproof pH/mV/°C meter with automatic calibration HANNA
Skud: HI8424-en
Price: Contact
Manual calibration portable pH meter HANNA HI 8314
Skud: HI8314-en
Price: Contact
HANNA HI98163 Professional Portable Meat pH Meter
Skud: HI98163-en
Price: Contact
Hanna HI98303 DiST® 3 EC Tester (0 to 1999 µS/cm)
Skud: HI98303-en
Price: Contact
HANNA HI99141 Portable pH Meter for Boiler and Cooling Towers
Skud: HI99141-en
Price: Contact
Hanna HI99165 Cheese pH Portable Meter
Skud: HI99165-en
Price: Contact
Hanna HI2223-02 Calibration Check™ pH/ORP/Temperature Benchtop Meter
Skud: HI2223-02-en
Price: Contact



Reviews
There are no reviews yet.