| ange | NaCl | 0.150 to 1.500 g/L NaCl 1.50 to 15.00 g/L NaCl 15.0 to 150.0 g/L NaCl 150 to 300 g/L NaCl |
| °C | -20.o to 120.0ºC (-4.0 to 248.0ºF) | |
| Resolution | NaCl | 0.001 g/L NaCl 0.01 g/L NaCl 0.1 g/L NaCl 1 g/L NaCl |
| °C | 0.1°C (0.1ºF) | |
| Accuracy (@20°C) | NaCl | ±5% of reading (NaCl) |
| °C | ±0.2°C (±0.4ºF) (excluding probe error) | |
| Calibration | automatic, one or two point at 0.30 g/L (HI 7085), 3.00 g/L (HI 7083), 30.0 g/L (HI 7081) | |
| Temperature Compensation | fixed at 25°C (77°F) | |
| Electrode | FC 300B glass body sodium ion electrode with BNC connector and 1 m (3.3’) cable (not included) | |
| Temperature Probe | HI 7662 stainless steel temperature probe with 1 m (3.3’) cable (not included) | |
| Input Impedance | 1012 Ohm | |
| Battery Type / Life | 1.5V AAA (3) / approx. 200 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4’’) | |
| Weight | 300 g (10.6 oz.) |
Be the first to review “Salinity meter HANNA HI931100” Cancel reply
SIMILAR PRODUCTS
Digital Refractometer for Measuring Sweetness in Coffee (0.00 – 25.00% Brix) - Atago PAL-COFFEE (BX)
Skud: PAL-COFFEE (BX)-en
Price: Contact
Digital Refractometer for Measuring Ethyl Alcohol in Vodka (0.0 - 53.0%) ATAGO PAL-Vodka
Skud: PAL-Vodka-en
Price: Contact
Digital Refractometer for Measuring TDS in Industrial Cleaning Solutions (0.00 - 25.00%) ATAGO PAL-Release Agent
Skud: PAL-Release Agent-en
Price: Contact
Digital Refractometer for Measuring Salt Concentration (NaCl) (0.0 - 33.0%) ATAGO PAL-106S
Skud: PAL-106S-en
Price: Contact



Reviews
There are no reviews yet.