Online: 24
Today: 185
Month: 43273
Total Access: 3390079
• Precision Control Implementation by 0.01°C
• Installed Ports for External Sensor and RS485 for PC Communication
• Maintaining Uniform Temperature Inside the Bath with Inner Circulation Function
• Suitable for Using Together with Other Instrument with Powerful Motor
• Simple and Intuitive User Interface with Graphic LCD Display
• 10 Steps Pump Power (Flow Rate) Controller
• Auto Tuning and Temperature Calibration Function installed
• 2 type timer function installed
• Automatical Fault Sensing System (Bath itself can detect an unusual situation.)
• Double Overheat Safety Device - 1st Controller Overheat Alarm, 2nd Overheat Shut Off Circuit
• Low Water Alarm for Heater's Overheating Avoiding Due to Rack of Liquid inside Bath
• The operating program can be downloaded from the web-site
• LK Labkorea
| Model | DCWB05 | DCWB10 | DCWB20 | DCWB30 | ||
|---|---|---|---|---|---|---|
| Capacity | 5 L | 10 L | 20 L | 30 L | ||
| Controller | Control | PID Control, Auto-tuning | ||||
| Display | GLCD (Graphic LCD) | |||||
| Resolution | 0.01℃ | |||||
| Timer | Run start / Wait start (99 hr 59 min) | |||||
| Temperature | Range | Ambient +5℃ to +100℃ | ||||
| Accuracy at 50℃ | ±0.3℃ | |||||
| Uniformity at 50℃ | ±0.25℃ | ±0.37℃ | ±0.58℃ | ±0.68℃ | ||
| Pump | Capacity | 22 L/min (at water 25℃) | ||||
| Pressure | 0.47 bar / 6.8 psi (at water 25℃) | |||||
| Size | Internal | w150×d230×h150 mm | w240×d300×h150 mm | w290×d480×h150 mm | w320×d470×h200 mm | |
| External | w215×d300×h415 mm | w290×d360×h415 mm | w350×d540×h415 mm | w370×d530×h465 mm | ||
| Top Open | w150×d65 mm | w240×d125 mm | w290×d300 mm | w320×d290 mm | ||
| Material | Interior | Stainless Steel 304 | ||||
| Exterior | Powder Coated Steel | |||||
| Electric Supply |
Power | 1 Phase, 220VAC,50/60 Hz | ||||
| Max Consumption | 700 W (3.2 A) | 1.1 kW (5 A) | 2.1 kW (9.6 A) | 2.8 kW (12.8 A) | ||
| Power Line | Standard Plug | |||||
| Other | Drain | 1/4” Hose Nipple Male | ||||
| Circulating IN / OUT | 1/2” Stainless Steel Tubing | |||||
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | |||||